Collection: Compression Springs

Code Wire Diametermm Outer Diametermm Inner Diametermm Lengthmm Coils StiffnessN/mm Material Grade Action
SPRSOS-COMSPR-144 12.0 75.02 51.68 256.0 10 SPRSOS-COMSPR-144
SPRSOS-COMSPR-143 13.0 75.0 49.0 305.0 10 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-142 12.0 98.92 75.35 103.38 6 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-141 15.0 86.36 55.85 101.48 4 EN 47
SPRSOS-COMSPR-140 12.0 114.95 90.65 179.0 7 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-139 12.0 111.13 88.0 255.0 9 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-138 13.0 117.06 91.65 304.0 9 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-137 11.0 100.79 78.0 96.12 5 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-136 12.0 118.0 94.0 86.0 4 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-135 13.0 77.21 50.28 311.0 13 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-134 14.0 155.26 126.46 186.0 5 EN 47
SPRSOS-COMSPR-133 10.0 69.0 47.09 245.0 13 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-132 12.0 114.0 89.76 176.0 8 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-131 10.0 78.0 57.75 226.0 12 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-130 14.0 108.04 82.16 70.87 4 EN 47
SPRSOS-COMSPR-128 12.0 102.57 77.53 179.0 8 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-127 11.0 92.42 68.74 114.08 7 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-126 10.0 76.98 55.61 225.0 12 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-123 11.0 120.0 96.94 152.0 6 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-122 11.0 75.6 51.13 141.87 8 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-121 16.0 113.88 81.15 156.0 8 EN 47
SPRSOS-COMSPR-120 14.0 97.33 66.78 183.0 7 EN 47
SPRSOS-COMSPR-119 10.0 83.57 61.33 151.76 9 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-117 12.0 75.43 51.89 101.3 6 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-115 15.0 69.64 38.82 109.41 7 EN 47
SPRSOS-COMSPR-113 15.0 86.84 55.1 132.69 5 EN 47
SPRSOS-COMSPR-111 10.0 81.28 62.28 96.2 7 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-110 12.0 97.31 71.63 283.0 7 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-108 12.0 102.24 79.68 282.0 12 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-107 12.0 101.47 77.54 202.0 6 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-106 12.0 143.22 120.19 253.0 8 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-105 10.0 100.52 80.32 214.0 10 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-104 10.0 86.44 63.97 203.0 10 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-102 16.0 87.34 55.16 100.92 4 EN 47
SPRSOS-COMSPR-101 15.0 85.09 55.57 102.42 5 EN 47
SPRSOS-COMSPR-100 12.0 65.54 90.88 104.23 5 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-93 12.0 74.89 50.78 204.0 12 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-92 12.0 99.43 73.33 118.7 6 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-91 18.0 101.62 66.18 201.0 6 EN 47
SPRSOS-COMSPR-88
SPRSOS-COMSPR-87 12.0 61.86 37.14 195.0 12 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-86 12.0 67.11 41.22 166.0 10 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-85 12.0 69.82 45.23 168.0 9 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-84 12.0 65.2 41.14 159.0 7 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-82 10.0 67.51 47.02 208.0 14 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-81 18.0 73.51 37.84 119.13 6 EN 47
SPRSOS-COMSPR-80 12.0 69.71 45.28 169.0 9 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-79 12.0 60.03 35.79 174.0 9 SPRING STEEL IS 4454:2001 PART1
SPRSOS-COMSPR-78 15.0 73.88 42.96 351.0 15 EN 47
SPRSOS-COMSPR-77 10.0 100.04 79.8 212.0 10 SPRING STEEL IS 4454:2001 PART1